- 2012-10-18 16.34.55 0977
- 2012-10-18 16.39.34 0982
- 2012-10-18 16.44.08 0985
- 2012-10-18 16.44.43 0987
- 2012-10-18 16.52.29 0990
- 2012-10-18 16.55.06 0991
- 2012-10-18 17.20.29 0993
- 2012-10-18 17.25.50 0997
- 2012-10-18 17.49.58 0001
- 2012-10-18 17.58.02 0004
- 2012-10-18 18.00.01 0010
- 2012-10-18 18.01.01 0012
- 2012-10-18 18.02.39 0015
- 2012-10-18 18.04.29 0019
- 2012-10-18 18.05.27 0021
- 2012-10-18 18.10.23 0024
- 2012-10-18 18.24.30 0026
- popis trasy